1
/
of
4
Alkali Cele II Version 2 Inline Hockey Skate - SR
Alkali Cele II Version 2 Inline Hockey Skate - SR
Regular price
$549.00 AUD
Regular price
Sale price
$549.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
The Alkali Cele II Version 2 skates have been built to offer the recreational to performance player a wide, high volume fit. The version 2 skates offer a complete wider fit from toe to heel compared to the version 1 skates.
Please note the boot is stamped with a Cele I logo, but it's spec'd as a Cele II skate.
| OVERVIEW | |
|---|---|
| Level of Play | Performance |
| Fit Profile | High Volume |
| Weight | 1266 grams (Size 9) |
| Heritage | New |
| Model Number | C2RS26 |
| Available Sizes | 6.0 - 12.0 |
| Available Widths | Regular |
Specifications
| BOOT | |
|---|---|
| Construction | Two-Piece |
| Material | Chrono-White Composite |
| Heat Moldable | Yes |
| Tongue | 3D Pro Embossed Felt |
| Tendon Guard | Standard |
| Facing | Traditional |
| Laces | Unwaxed |
| Midsole | High-Strength Plastic |
| Outsole | TBD |
| LINER | |
|---|---|
| Lining Material | Brushed Microfiber |
| Abrasion Reinforcement | No |
| Collar Padding | Yes |
| Ankle Padding | AnaForm Foam |
| Footbed | Standard |
| CHASSIS | |
|---|---|
| Construction | One-Piece Alkali Hi-Lo |
| Material | Aluminum FW75 |
| WHEELS | |
|---|---|
| Model | Alkali Eris |
| Recommend Surface | Tile, wood, smooth concrete |
| Hardness | 76A |
| Construction | Dual Pour |
| Urethane | Standard |
| Hub Size | 608 |
| WHEEL CONFIGURATION | |
|---|---|
| Sizes 6.0 - 7.5 | (2) 72mm (2) 76mm |
| Sizes 8.0 - 12.0 | (2) 76mm (2) 80mm |
| BEARINGS | |
|---|---|
| Brand | Alkali |
| Rating | Swiss Lite |
| Serviceable | No |
| Axle | Square Flush 2-Piece 6mm |
| MANUFACTURER WARRANTY | |
|---|---|
| Boot | 90 Days |
| Chassis | 1 Year |
| Contact |
hello@easystreetandroller.com.au
|
Sizing Chart
|
ALKALI GENERAL SIZING GUIDELINES |
|
|---|---|
|
Sizes 6.0 and Up Generally, these skates fit 1.5 sizes down from your regular shoe size. |
| SENIOR - ALKALI SKATE SIZING CHART | |||
|---|---|---|---|
| Alkali Size | Length in CM | US Men's Shoe | US Women's Shoe |
| 6.0 | 25.1 | 7.5 | 9.0 |
| 6.5 | 25.5 | 8.0 | 9.5 |
| 7.0 | 26.0 | 8.5 | 10.0 |
| 7.5 | 26.4 | 9.0 | 10.5 |
| 8.0 | 26.8 | 9.5 | 11.0 |
| 8.5 | 27.2 | 10.0 | 11.5 |
| 9.0 | 27.7 | 10.5 | 12.0 |
| 9.5 | 28.1 | 11.0 | 12.5 |
| 10.0 | 28.5 | 11.5 | 13.0 |
| 10.5 | 28.9 | 12.0 | 13.5 |
| 11.0 | 29.4 | 12.5 | 14.0 |
| 11.5 | 29.8 | 13.0 | 14.5 |
| 12.0 | 30.2 | 13.5 | 15.0 |
Share
